Premier League

Notice: Undefined offset: 2 in /home/admin/domains/common/classes/renderers/StandingsListRenderer.php on line 175
Notice: Undefined offset: 3 in /home/admin/domains/common/classes/renderers/StandingsListRenderer.php on line 175
Visa fler matcher
Ligatabel
# | Klub | K | V | U | T | +/- | P |
---|---|---|---|---|---|---|---|
1 | Arsenal FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Brighton | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Leeds | 0 | 0 | 0 | 0 | 0-0 | 0 |
11 | Leicester | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Man City | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Manchester Utd | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Nottingham | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Tottenham | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | West Ham | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Wolves | 0 | 0 | 0 | 0 | 0-0 | 0 |
Promotion - Champions League (Group Stage)
Relegation - Championship
Promotion - Champions League (Group Stage)
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Relegation - Championship
Relegation - Championship
Kommende kampe
Fre 5/8
Lør 6/8
Søn 7/8
Visa fler matcher
TV-matcher
Inga matcher