MLS – Regular Season

Seneste resultater
I dag 19/5
I går 18/5
Se flere kampe
Eastern Conference
# | Klub | K | V | U | T | +/- | P |
---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 12 | 5 | 6 | 1 | 16-9 | 21 |
2 | New York City | 11 | 6 | 2 | 3 | 23-10 | 20 |
3 | Montreal | 12 | 6 | 2 | 4 | 23-21 | 20 |
4 | Orlando City | 12 | 6 | 2 | 4 | 14-15 | 20 |
5 | New York RB | 12 | 5 | 5 | 2 | 20-12 | 20 |
6 | Cincinnati | 12 | 6 | 1 | 5 | 16-18 | 19 |
7 | Atlanta United | 11 | 4 | 3 | 4 | 17-16 | 15 |
8 | D.C. United | 11 | 4 | 1 | 6 | 14-17 | 13 |
9 | Charlotte | 12 | 4 | 1 | 7 | 10-15 | 13 |
10 | Columbus Crew | 11 | 3 | 4 | 4 | 15-13 | 13 |
11 | New England | 11 | 3 | 3 | 5 | 18-20 | 12 |
12 | Inter Miami | 12 | 3 | 3 | 6 | 11-21 | 12 |
13 | Toronto | 12 | 3 | 2 | 7 | 16-23 | 11 |
14 | Chicago Fire | 12 | 2 | 5 | 5 | 11-16 | 11 |
Final Series
Final Series Play-offs
Western Conference
# | Klub | K | V | U | T | +/- | P |
---|---|---|---|---|---|---|---|
1 | Austin | 12 | 7 | 2 | 3 | 25-12 | 23 |
2 | Los Angeles | 12 | 7 | 2 | 3 | 24-14 | 23 |
3 | Dallas | 12 | 6 | 4 | 2 | 20-10 | 22 |
4 | LA Galaxy | 12 | 6 | 2 | 4 | 13-11 | 20 |
5 | Real Salt Lake | 12 | 5 | 4 | 3 | 12-16 | 19 |
6 | Nashville SC | 12 | 5 | 3 | 4 | 13-13 | 18 |
7 | Colorado Rapids | 12 | 4 | 3 | 5 | 14-14 | 15 |
8 | Houston Dynamo | 12 | 4 | 3 | 5 | 14-14 | 15 |
9 | Minnesota United | 12 | 4 | 3 | 5 | 13-13 | 15 |
10 | Portland Timbers | 13 | 3 | 6 | 4 | 20-21 | 15 |
11 | Seattle Sounders | 10 | 4 | 1 | 5 | 13-14 | 13 |
12 | SJ Earthquakes | 12 | 3 | 4 | 5 | 22-28 | 13 |
13 | Sporting KC | 13 | 3 | 3 | 7 | 12-24 | 12 |
14 | Vancouver Whitecaps | 11 | 3 | 2 | 6 | 12-21 | 11 |
Final Series
Final Series Play-offs
Topscorer
# | Spiller | Klub | Mål |
---|---|---|---|
1 | J. Ferreira | Dallas | 9 |
2 | V. Castellanos | New York City | 7 |
2 | S. Driussi | Austin | 7 |
2 | J. Ebobisse | SJ Earthquakes | 7 |
2 | Jesús Jiménez | Toronto | 7 |
6 | B. Vázquez | Cincinnati | 6 |
6 | D. Rubio | Colorado Rapids | 6 |
6 | D. Mihailovic | Montréal | 6 |
6 | D. Gazdag | Philadelphia Union | 6 |
6 | L. Campana | Inter Miami | 6 |
6 | A. Buksa | New England | 6 |
12 | L. Acosta | Cincinnati | 5 |
12 | T. Fountas | D.C. United\t | 5 |
12 | J. Hernández | LA Galaxy | 5 |
12 | R. Lod | Minnesota United | 5 |
Kommende kampe
Lør 21/5
Søn 22/5
Se flere kampe
TV-matcher
Lør 21/5
Visa tidigare matcher
Søn 22/5