Ligue 1

Se flere kampe
Ligatabel
# | Klub | K | V | U | T | +/- | P |
---|---|---|---|---|---|---|---|
1 | Auxerre | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Lille | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Lorient | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Monaco | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Nantes | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Nice | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Paris SG | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Strasbourg | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | AC Ajaccio | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Angers | 0 | 0 | 0 | 0 | 0-0 | 0 |
11 | Brest | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Clermont | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Montpellier | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Reims | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Troyes | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Marseille | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Toulouse | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Lens | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Rennes | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Lyon | 0 | 0 | 0 | 0 | 0-0 | 0 |
Promotion - Champions League (Group Stage)
Promotion - Champions League (Qualification)
Promotion - Europa League (Group Stage)
Promotion - Europa Conference League (Qualification)
Relegation - Ligue 2
Se flere kampe
TV-matcher
Inga matcher