Allsvenskan

Se flere kampe
Ligatabel
# | Klub | K | V | U | T | +/- | P |
---|---|---|---|---|---|---|---|
1 | BK Häcken | 11 | 7 | 3 | 1 | 24-16 | 24 |
2 | AIK | 12 | 7 | 3 | 2 | 18-14 | 24 |
3 | Djurgårdens IF | 12 | 6 | 3 | 3 | 25-10 | 21 |
4 | Hammarby | 11 | 6 | 3 | 2 | 21-10 | 21 |
5 | Malmö FF | 13 | 6 | 3 | 4 | 14-12 | 21 |
6 | Kalmar FF | 11 | 6 | 1 | 4 | 14-9 | 19 |
7 | Elfsborg | 11 | 5 | 3 | 3 | 23-12 | 18 |
8 | IFK Göteborg | 11 | 5 | 2 | 4 | 13-11 | 17 |
9 | Mjällby | 11 | 4 | 4 | 3 | 11-10 | 16 |
10 | IFK Norrköping | 11 | 4 | 3 | 4 | 15-13 | 15 |
11 | Sirius | 11 | 4 | 2 | 5 | 13-19 | 14 |
12 | Värnamo | 11 | 3 | 3 | 5 | 11-13 | 12 |
13 | Varberg | 11 | 3 | 2 | 6 | 8-19 | 11 |
14 | Sundsvall | 12 | 3 | 0 | 9 | 13-30 | 9 |
15 | Degerfors | 11 | 2 | 1 | 8 | 9-24 | 7 |
16 | Helsingborgs IF | 12 | 1 | 2 | 9 | 10-20 | 5 |
Promotion - Champions League (Qualification)
Promotion - Europa Conference League (Qualification)
Allsvenskan (Relegation)
Relegation - Superettan
Topscorer
# | Spiller | Klub | Mål |
---|---|---|---|
1 | Jeremejeff | BK Häcken | 11 |
2 | Williot Swedberg | Hammarby | 5 |
2 | Abdelrahman Saidi | Degerfors | 5 |
2 | Christoffer Nyman | IFK Norrköping | 5 |
2 | Jonathan Levi | IFK Norrköping | 5 |
2 | Christian Kouakou | Sirius | 5 |
2 | Marcus Berg | IFK Göteborg | 5 |
2 | Joel Asoro | Djurgårdens IF | 5 |
2 | Marcus Antonsson | Värnamo | 5 |
2 | Rasmus Alm | Elfsborg | 5 |
11 | Isaac Thelin | Malmö | 4 |
11 | Rygaard Jensen | BK Häcken | 4 |
11 | Silas Nwankwo | Mjällby | 4 |
11 | Sebastian Larsson | AIK | 4 |
11 | Victor Edvardsen | Djurgårdens IF | 4 |
11 | Nahir Besara | Hammarby | 4 |
11 | Nabil Bahoui | AIK | 4 |
11 | Saku Ylätupa | Sundsvall | 4 |
Se flere kampe