League Two

Se flere kampe
Ligatabel
# | Klub | K | V | U | T | +/- | P |
---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 46 | 23 | 15 | 8 | 75-44 | 84 |
2 | Exeter City | 46 | 23 | 15 | 8 | 65-41 | 84 |
3 | Bristol Rovers | 46 | 23 | 11 | 12 | 71-49 | 80 |
4 | Northampton Town | 46 | 23 | 11 | 12 | 60-38 | 80 |
5 | Port Vale | 46 | 22 | 12 | 12 | 67-46 | 78 |
6 | Swindon Town | 46 | 22 | 11 | 13 | 77-54 | 77 |
7 | Mansfield Town | 46 | 22 | 11 | 13 | 67-52 | 77 |
8 | Sutton United | 46 | 22 | 10 | 14 | 69-53 | 76 |
9 | Tranmere Rovers | 46 | 21 | 12 | 13 | 53-40 | 75 |
10 | Salford City | 46 | 19 | 13 | 14 | 60-46 | 70 |
11 | Newport County | 46 | 19 | 12 | 15 | 67-58 | 69 |
12 | Crawley Town | 46 | 17 | 10 | 19 | 56-66 | 61 |
13 | Leyton Orient | 46 | 14 | 16 | 16 | 62-47 | 58 |
14 | Bradford City | 46 | 14 | 16 | 16 | 53-55 | 58 |
15 | Colchester United | 46 | 14 | 13 | 19 | 48-60 | 55 |
16 | Walsall | 46 | 14 | 12 | 20 | 47-60 | 54 |
17 | Hartlepool United | 46 | 14 | 12 | 20 | 44-64 | 54 |
18 | Rochdale | 46 | 12 | 17 | 17 | 51-59 | 53 |
19 | Harrogate Town | 46 | 14 | 11 | 21 | 64-75 | 53 |
20 | Carlisle United | 46 | 14 | 11 | 21 | 39-62 | 53 |
21 | Stevenage | 46 | 11 | 14 | 21 | 45-68 | 47 |
22 | Barrow | 46 | 10 | 14 | 22 | 44-57 | 44 |
23 | Oldham Athletic | 46 | 9 | 11 | 26 | 46-75 | 38 |
24 | Scunthorpe United | 46 | 4 | 14 | 28 | 29-90 | 26 |
Promotion
Promotion Play-off
Nedrykning
Topscorer
# | Spiller | Klub | Mål |
---|---|---|---|
1 | D. Telford | Newport County | 25 |
2 | M. Stevens | Forest Green Rovers | 23 |
3 | H. McKirdy | Swindon Town | 20 |
4 | J. Matt | Forest Green Rovers | 19 |
5 | A. Collins | Bristol Rovers | 16 |
6 | D. Keillor-Dunn | Oldham Athletic | 15 |
7 | F. Sears | Colchester United | 14 |
7 | L. Norris | Stevenage | 14 |
7 | M. Jay | Exeter City | 14 |
10 | J. Diamond | Harrogate Town | 13 |
10 | A. Drinan | Leyton Orient | 13 |
10 | S. Hoskins | Northampton Town | 13 |
10 | J. Payne | Swindon Town | 13 |
10 | H. Smith | Leyton Orient | 13 |
15 | L. Armstrong | Harrogate Town | 12 |
Kommende kampe
Inga matcher
TV-matcher
Inga matcher